# 平台環境（SaaS/私有雲/地端）

MaiAgent 提供多種部署環境以滿足不同客戶需求。使用公有雲的 SaaS 模式，客戶可以快速上線並以較低的初始成本享受最大可擴展性。對於需處理敏感資料的客戶，可選擇在專屬私有雲上部署，擁有高隱私性和可客製化的環境。若有更高的安全性要求，客戶可選擇地端部署，雖然部署複雜度和成本較高，但能提供最高的隱私性和配合法規限制的解決方案。

|        | **公有雲（SaaS）**                                                                                       | **私有雲**                                                                                             | **地端**                                                                          |
| ------ | --------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- |
| 平台部署位置 | MaiAgent 雲端                                                                                         | 客戶雲端(AWS, Azure, GCP, Oracle)                                                                       | 客戶機房                                                                            |
| 大型語言模型 | <p><mark style="color:red;"><strong>全部模型</strong></mark></p><p>GPT 系列, Claude, Gemini, Llama3 等</p> | <p><mark style="color:red;"><strong>全部模型</strong></mark></p><p>GPT 系列, Claude, Gemini, Llama3 等</p> | <p>開源模型</p><p>Llama3, Gemma, Mistral 等<br><br>亦可聯網串接 GPT 系列, Claude, Gemini</p> |
| 回覆效果   | <mark style="color:red;">**最優**</mark>                                                              | <mark style="color:red;">**最優**</mark>                                                              | 優（最優，取決于使用模型）                                                                   |
| 部署複雜度  | 標準                                                                                                  | 中                                                                                                   | 高                                                                               |
| 初始成本   | <mark style="color:red;">**低**</mark>                                                               | 中                                                                                                   | 高                                                                               |
| 使用成本   | 按用量                                                                                                 | 按用量                                                                                                 | <mark style="color:red;">**固定**</mark>                                          |
| 上線時間   | <mark style="color:red;">**快速**</mark>                                                              | 標準                                                                                                  | 高                                                                               |
| 可擴展性   | <mark style="color:red;">**最高**</mark>                                                              | 高                                                                                                   | 低                                                                               |
| 維護難度   | 標準                                                                                                  | 高                                                                                                   | 最高                                                                              |
| 隱私性    | 標準                                                                                                  | 高                                                                                                   | <mark style="color:red;">**最高**</mark>                                          |
| 適用場景   | 通用                                                                                                  | 敏感資料、特定行業                                                                                           | 高度機密、法規限制                                                                       |
| 報價方式   | 固定價格                                                                                                | 固定價格                                                                                                | 依專案報價                                                                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.maiagent.ai/tech/platform-development/environments.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
