> For the complete documentation index, see [llms.txt](https://docs.maiagent.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.maiagent.ai/tech/maiagent-tech-ja/platform-development/environments.md).

# プラットフォーム環境（SaaS／プライベートクラウド／オンプレミス）

MaiAgent は、さまざまなお客様のニーズに応えるため複数のデプロイ環境を提供しています。パブリッククラウドを利用する SaaS モデルでは、お客様は低い初期コストで迅速に運用を開始でき、最大限の拡張性を享受できます。機密データを扱う必要があるお客様には、専用のプライベートクラウド上でのデプロイをお選びいただけ、高いプライバシー性とカスタマイズ可能な環境を実現します。さらに高いセキュリティ要件がある場合は、オンプレミスでのデプロイをお選びいただけます。デプロイの複雑さやコストは高くなりますが、最高レベルのプライバシー性と、法規制への準拠を両立できるソリューションを提供します。

|                 | **パブリッククラウド（SaaS）**                                                                                  | **プライベートクラウド**                                                                                       | **オンプレミス**                                                                                          |
| --------------- | ---------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- |
| プラットフォームのデプロイ場所 | MaiAgent クラウド                                                                                        | お客様のクラウド(AWS, Azure, GCP, Oracle)                                                                    | お客様のサーバールーム                                                                                         |
| 大規模言語モデル        | <p><mark style="color:red;"><strong>全モデル</strong></mark></p><p>GPT 系列, Claude, Gemini, Llama3 など</p> | <p><mark style="color:red;"><strong>全モデル</strong></mark></p><p>GPT 系列, Claude, Gemini, Llama3 など</p> | <p>オープンソースモデル</p><p>Llama3, Gemma, Mistral など<br><br>ネットワーク接続により GPT 系列, Claude, Gemini との連携も可能</p> |
| 回答品質            | <mark style="color:red;">**最高**</mark>                                                               | <mark style="color:red;">**最高**</mark>                                                               | 優れている（使用するモデルによっては最高レベルも可能）                                                                         |
| デプロイの複雑さ        | 標準                                                                                                   | 中                                                                                                    | 高                                                                                                   |
| 初期コスト           | <mark style="color:red;">**低**</mark>                                                                | 中                                                                                                    | 高                                                                                                   |
| 運用コスト           | 従量課金                                                                                                 | 従量課金                                                                                                 | <mark style="color:red;">**固定**</mark>                                                              |
| 運用開始までの時間       | <mark style="color:red;">**迅速**</mark>                                                               | 標準                                                                                                   | 長い                                                                                                  |
| 拡張性             | <mark style="color:red;">**最高**</mark>                                                               | 高                                                                                                    | 低                                                                                                   |
| メンテナンスの難易度      | 標準                                                                                                   | 高                                                                                                    | 最高                                                                                                  |
| プライバシー性         | 標準                                                                                                   | 高                                                                                                    | <mark style="color:red;">**最高**</mark>                                                              |
| 適用シーン           | 汎用                                                                                                   | 機密データ、特定業界                                                                                           | 高度な機密性、法規制対応                                                                                        |
| 見積方式            | 固定価格                                                                                                 | 固定価格                                                                                                 | プロジェクト単位での見積                                                                                        |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.maiagent.ai/tech/maiagent-tech-ja/platform-development/environments.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
