> For the complete documentation index, see [llms.txt](https://docs.maiagent.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.maiagent.ai/tech/maiagent-tech-en/platform-development/environments.md).

# Platform Environments (SaaS/Private Cloud/On-Premises)

MaiAgent offers multiple deployment environments to meet diverse customer needs. With the public cloud SaaS model, customers can quickly go live and enjoy maximum scalability at a lower initial cost. For customers who need to handle sensitive data, they can choose to deploy on a dedicated private cloud, offering high privacy and customizable environments. For those with higher security requirements, customers can opt for on-premises deployment which, despite higher deployment complexity and costs, provides maximum privacy and regulatory compliance solutions.

|                              | **Public Cloud (SaaS)**                                                                                           | **Private Cloud**                                                                                                 | **On-Premises**                                                                                                    |
| ---------------------------- | ----------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| Platform Deployment Location | MaiAgent Cloud                                                                                                    | Customer Cloud (AWS, Azure, GCP, Oracle)                                                                          | Customer Data Center                                                                                               |
| Large Language Models        | <p><mark style="color:red;"><strong>All Models</strong></mark></p><p>GPT Series, Claude, Gemini, Llama3, etc.</p> | <p><mark style="color:red;"><strong>All Models</strong></mark></p><p>GPT Series, Claude, Gemini, Llama3, etc.</p> | <p>Open Source Models</p><p>Llama3, Gemma, Mistral, etc.<br><br>Can also connect to GPT Series, Claude, Gemini</p> |
| Response Quality             | <mark style="color:red;">**Optimal**</mark>                                                                       | <mark style="color:red;">**Optimal**</mark>                                                                       | Good (Optimal, depends on model used)                                                                              |
| Deployment Complexity        | Standard                                                                                                          | Medium                                                                                                            | High                                                                                                               |
| Initial Cost                 | <mark style="color:red;">**Low**</mark>                                                                           | Medium                                                                                                            | High                                                                                                               |
| Usage Cost                   | Usage-based                                                                                                       | Usage-based                                                                                                       | <mark style="color:red;">**Fixed**</mark>                                                                          |
| Time to Launch               | <mark style="color:red;">**Quick**</mark>                                                                         | Standard                                                                                                          | High                                                                                                               |
| Scalability                  | <mark style="color:red;">**Highest**</mark>                                                                       | High                                                                                                              | Low                                                                                                                |
| Maintenance Difficulty       | Standard                                                                                                          | High                                                                                                              | Highest                                                                                                            |
| Privacy                      | Standard                                                                                                          | High                                                                                                              | <mark style="color:red;">**Highest**</mark>                                                                        |
| Suitable Scenarios           | General Use                                                                                                       | Sensitive Data, Specific Industries                                                                               | Highly Confidential, Regulatory Restrictions                                                                       |
| Pricing Model                | Fixed Price                                                                                                       | Fixed Price                                                                                                       | Project-based Quotation                                                                                            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.maiagent.ai/tech/maiagent-tech-en/platform-development/environments.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
